HR/BusinessManagement | 81% | ||
English/Journalism/Comm | 81% | ||
Visual&PerformingArts | 75% | ||
Nursing/AthleticTraining/Health | 75% | ||
Mathematics/Statistics | 75% | ||
Psychology/Sociology | 69% | ||
Accounting/Finance/Marketing | 69% | ||
Education/Counseling | 69% | ||
Religion/Theology | 50% | ||
Biology/Chemistry/Geology | 44% | ||
French/Spanish/OtherLanguage | 44% | ||
PoliticalScience/Philosophy | 44% | ||
Physics/Engineering/Computer | 31% | ||
History/Anthropology/LiberalArts | 19% |
WHAT MAJOR IS RIGHT FOR YOU?
created with QuizFarm.com
No comments:
Post a Comment